Current Weather in Clifton Virginia

First posted 2002
Last update Jul 29, 2007

Where is Clifton? We are about 25 miles west of the US Capitol building.
Lattitude 38°46'51.35"N       Longitude 77°23'43.09"W

This information is updated about 2 minutes after each hour. Times are Eastern US, that's -5 GMT
This data is gathered from the RainWise WS-2000 weather station on the roof of our house and processed by one of the computers in my server farm. (see my computer page)

Live WebCams
Click pictures for popups
No picture? Try hitting reload (F5) No picture? Try hitting reload (F5)
Check this camera to see if I am home Looking North, Creative NX Ultra
Looking North
Stardot NetCam MP
No picture? Try hitting reload (F5) No picture? Try hitting reload (F5)
Looking NE, Logitech Orbit MP Looking West, Logitech Orbit MP

Current Local Time U.S. Eastern

Cowboy
Hourly Data for Past 24 hours.  Updated Mon, 05/12/2008  18:00

Hour   O Temp  Chill   Dew     Heat    O Hum   Press   Rain    Dir     Speed 
        °F      °F      °F      °F      %Rh     InHg    In      °       mph
06 p   48      48      48      48      100     29.57   0.01    337     0
05 p   48      48      48      48      100     29.53   0.01    067     0
04 p   48      48      48      48      100     29.50   0.01    090     0
03 p   48      48      48      48      100     29.47   0.01    180     0
02 p   47      47      47      47      100     29.44   0.01    112     0
01 p   47      47      47      47      100     29.41   0.00    067     0
12 p   46      46      46      46      100     29.39   0.00    180     0
11 a   45      45      45      45      100     29.36   0.00    045     0
10 a   44      44      44      44      100     29.33   0.00    022     0
09 a   44      44      44      44      100     29.29   0.00    180     0
08 a   44      44      44      44      100     29.24   0.00    045     3
07 a   43      43      43      43      100     29.21   0.00    337     0
06 a   43      43      43      43      100     29.17   0.00    022     3
05 a   43      43      43      43      100     29.16   0.00    022     0
04 a   44      44      44      44      100     29.14   0.00    360     0
03 a   46      46      46      46      100     29.12   0.00    360     0
02 a   47      47      47      47      100     29.13   0.00    360     0
01 a   48      48      48      48      100     29.14   0.00    067     0
12 a   49      49      49      49      100     29.16   0.00    067     0
11 p   51      51      51      51      100     29.19   0.01    067     0
10 p   52      52      52      52      100     29.21   0.01    090     0
09 p   52      52      52      52      100     29.21   0.01    090     0
08 p   53      53      53      53      100     29.23   0.01    292     0
07 p   54      54      54      54      100     29.23   0.01    045     0

Extremes since midnight for Mon, 05/12/2008 up until 06:00 PM
Max    50      50      50      50      100     29.57   0.01    067     11
Min    43      31      43      43      100     29.12   0.00    067     0

Extremes for previous day Sun, 05/11/2008
Max    57      57      56      57      100     29.70   0.01    067     6
Min    43      43      43      43      88      29.16   0.00    067     0